Home Page
Team Schedules
Team Standings
 
Rules and Regulations
League Calendar
Tournaments
Field Directions
 
Player Registration
Team Application
Need a Team/Player?
Want to Referee?
 
Annual Agenda
Clinics
Parties and Events
Sponsorships
 
Contact Us

2023 FALL

Team G W L T GF GA Diff Pts
30's
Chálate 8 7 0 1 21 9 12 22
Ameca F.C. 8 6 1 1 28 16 12 19
Arsenal 9 6 3 0 30 18 12 18
Pegasso 8 5 2 1 20 10 10 16
Union Halcon 7 4 2 1 20 10 10 13
Zarras 7 3 3 1 13 12 1 10
Los Amigos 7 2 5 0 9 30 -21 6
Los Chupones 8 1 6 1 14 23 -9 4
Dep. Azteca 7 1 6 0 10 16 -6 3
Bodega Bay 7 0 7 0 0 21 -21 0
40's First Division
Cotija 8 7 0 1 30 5 25 22
Joyeria Torres 8 7 1 0 32 9 23 21
Atletico Morelia 8 5 3 0 20 16 4 15
El Magdalena 8 4 2 2 21 14 7 14
Tijuana 8 3 3 2 18 17 1 11
Werder Bremen 9 3 4 2 16 28 -12 11
La Pandilla de Goyo 8 3 5 0 18 20 -2 9
Leon F.C. 9 1 5 3 8 19 -11 6
C.D. Morazán 8 1 5 2 11 25 -14 5
San Quintin B.C. 8 0 6 2 16 37 -21 2
40's Second Division
Pet 76ers 8 5 2 1 25 11 14 16
Sebastopol 7 5 1 1 23 10 13 16
Pumitas 7 5 1 1 21 9 12 16
Real Sociedad 6 5 1 0 17 8 9 15
Dep Santiago 8 4 2 2 14 8 6 14
Leon 8 3 4 1 17 19 -2 10
Zacatepec 8 2 3 3 17 12 5 9
El Puerto 8 1 3 4 18 17 1 7
El Sauz 8 0 6 2 10 22 -12 2
Mexicali B.C. 8 0 7 1 4 50 -46 1

 
G = Games, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, GD = Goal Differential, Pts = Points