Home Page
Team Schedules
Team Standings
 
Rules and Regulations
League Calendar
Tournaments
Field Directions
 
Player Registration
Team Application
Need a Team/Player?
Want to Referee?
 
Annual Agenda
Clinics
Parties and Events
Sponsorships
 
Contact Us

2024 SPRING/SUMMER

Team G W L T GF GA Diff Pts
30's
Los Chupones 1 1 0 0 3 1 2 3
Arsenal 0 0 0 0 0 0 0 0
Bayern F.C. 0 0 0 0 0 0 0 0
Dep. Azteca 0 0 0 0 0 0 0 0
Alianza F.C. 0 0 0 0 0 0 0 0
Los Amigos 0 0 0 0 0 0 0 0
Union Halcon 0 0 0 0 0 0 0 0
Pegasso 1 0 1 0 1 3 -2 0
40's First Division
La Pandilla de Goyo 0 0 0 0 0 0 0 0
Atletico Morelia 0 0 0 0 0 0 0 0
Benefica 0 0 0 0 0 0 0 0
C.D. Morazán 0 0 0 0 0 0 0 0
Cotija 0 0 0 0 0 0 0 0
Leon F.C. 0 0 0 0 0 0 0 0
Joyeria Torres 0 0 0 0 0 0 0 0
San Quintin B.C. 0 0 0 0 0 0 0 0
Tijuana 0 0 0 0 0 0 0 0
Muralla 0 0 0 0 0 0 0 0
Pet 76ers 0 0 0 0 0 0 0 0
Pumitas 0 0 0 0 0 0 0 0
40's Second Division
Real Betis 1 1 0 0 4 0 4 3
Sebastopol 1 1 0 0 2 1 1 3
El Puerto 1 1 0 0 1 0 1 3
Dep Santiago 1 1 0 0 2 1 1 3
Real Sociedad 1 0 0 1 3 3 0 1
Leon 1 0 0 1 3 3 0 1
Zacatepec 1 0 1 0 1 2 -1 0
Mexicali B.C. 1 0 1 0 0 1 -1 0
Union Oaxaca 1 0 1 0 1 2 -1 0
Werder Bremen 1 0 1 0 0 4 -4 0

 
G = Games, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, GD = Goal Differential, Pts = Points