Home Page
Team Schedules
Team Standings
 
Rules and Regulations
League Calendar
Tournaments
Field Directions
 
Player Registration
Team Application
Need a Team/Player?
Want to Referee?
 
Annual Agenda
Clinics
Parties and Events
Sponsorships
 
Contact Us

2024 SPRING/SUMMER

Team G W L T GF GA Diff Pts
30's
Arsenal 2 2 0 0 7 3 4 6
Alianza F.C. 2 2 0 0 12 9 3 6
Dep. Azteca 2 2 0 0 7 5 2 6
Los Chupones 2 1 1 0 5 4 1 3
Bayern F.C. 2 0 1 1 4 5 -1 1
Union Halcon 2 0 1 1 4 5 -1 1
Real Amigos 2 0 2 0 9 12 -3 0
Pegasso 2 0 2 0 1 6 -5 0
40's First Division
La Pandilla de Goyo 2 2 0 0 7 1 6 6
C.D. Morazán 2 2 0 0 10 5 5 6
Cotija 2 2 0 0 3 1 2 6
Leon F.C. 2 1 1 0 4 3 1 3
Joyeria Torres 2 1 1 0 4 4 0 3
Pet 76ers 1 0 0 1 1 1 0 1
Tijuana 2 0 1 1 3 6 -3 1
Muralla 0 0 0 0 0 0 0 0
San Quintin B.C. 1 0 1 0 3 5 -2 0
Pumitas 1 0 1 0 1 4 -3 0
Atletico Morelia 2 0 2 0 1 4 -3 0
Benefica 1 0 1 0 0 3 -3 0
40's Second Division
Real Betis 2 2 0 0 7 0 7 6
Sebastopol 2 2 0 0 4 2 2 6
Real Sociedad 2 1 0 1 6 5 1 4
Werder Bremen 2 1 1 0 7 5 2 3
El Puerto 1 1 0 0 1 0 1 3
Dep Santiago 1 1 0 0 2 1 1 3
Leon 2 0 1 1 3 6 -3 1
Mexicali B.C. 2 0 2 0 1 3 -2 0
Union Oaxaca 2 0 2 0 3 5 -2 0
Zacatepec 2 0 2 0 2 9 -7 0

 
G = Games, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, GD = Goal Differential, Pts = Points